Trail Head Missoula Montana
Trail Head Missoula Montana Welcome to the Trail Head, Missoula MT!

Mon-Fri
9:30am-8:00pm
Saturday
9:00am-6:00pm
Sunday
11:00am-6:00pm

A Specialty Outdoor Gear Store providing
Western Montana with quality products, service,
and information for over 25 years!
Downtown Missoula: 221 E. Front St. Missoula, Montana 59802 1-406-543-6966
montana recreation information
Western Montana Recreation Information
Skiing & Winter Recreation Rock Climbing Recreation missoula montana outdoor conditions
Specialty Outdoor Gear
 Outdoor Gear:
  Climbing/Caving
  Hiking/Camping
  Backpacking
 Skiing:
  Alpine Touring
  Telemark
  Backcountry
  Cross Country
  Accessories
 Snowshoeing
 Clothing:
  Men's
  Women's
 Footwear 
 Kid's Gear
 World Travel
 & Commuter
 Racks
 Pet Gear
 Books/Mags
 Videos
 Maps
 Rental:
  
Summer
  
Winter
 Boating:
  Canoes
  Kayaks
  Rafts
  Safety
  Clothing
  Accessories
  Boating Tips
 About Us
 Groups We
 Support!

 Outdoor
 Resources
 & Links

 Repair
 Shop Prices
 Our Vendors!
 Gear Check
 Lists

 Wedding &
 Bridal
 Registry

 Currency
 Exchange
 Rates
 Shipping:
 UPS
 USPS
 Staff Login
 Home
Telemark Challenge 2008 Fastest Overall 3/1/08
Individual Women's | Individual Men's | Fastest Overall | Bib vs Bib | Team Results

(Fastest Overall Results: 2/7, 2/14, 2/21, 2/28)

Name Team Bib# Opp
Bib#
Red
Time
Blue
Time
Points Total
Time
Total
Points
1 TOM JENNI MISSOULIAN ANGLER 90 89 :26.79 :26.91 2 :55.70 3
2 STU HOYT LOST TRAIL 88 87 :28.53 :28.47 0 :57.00 3
3 AMY DOLAN SUPER FUTHER MUCKE 82 81 :28.88 :29.04 0 :57.92 3
4 SCOTT EDGERTON PRUDENTIAL MISSOUL 89 90 :28.27 :28.37 2 :58.64 0
5 SPENCER BRADFORD LEGION OF DOOM 70 69 :28.61 :30.58 0 :59.19 3
6 IAN MAGRUDER KENT BROTHERS 85 86 :29.69 :29.78 0 :59.47 3
7 WILL SUTTON BIGSKY BREW JUSTIC 81 82 :29.85 :29.78 0 :59.63 0
8 FOREST HOYT LOST TRAIL 86 85 :29.56 :31.87 0 01:01.4 0
9 TRENT BAKER THE WEINERS 83 84 :30.93 :30.56 0 01:01.5 3
10 BILL JENNI DOUBLE DIAMOND 84 83 :29.11 :30.57 2 01:01.7 0
11 MATT GALIHER LOST TRAIL 56 55 :32.22 :32.39 0 01:04.6 3
12 MASON TUTTLE BIGSKY BREW JUSTIC 79 80 :31.33 :33.65 0 01:05.0 3
13 KARL WESTENFELDER THE WEINERS 67 68 :32.66 :32.41 0 01:05.1 3
14 GATES WATSON ALPINE PHYSICAL TH 78 77 :33.37 :30.84 1 01:05.2 3
15 BRIAN ELLING SUPER FUTHER MUCKE 76 75 :34.42 :30.97 0 01:05.4 3
16 FOREST SENTERFEIT DOUBLE DIAMOND 15 16 :32.17 :33.23 0 01:05.4 3
17 THOMAS FOGERTY PRUDENTIAL MISSOUL 38 37 :32.52 :33.04 0 01:05.6 3
18 CASEY HACKATHORN MISSOULIAN ANGLER 66 65 :33.24 :32.45 0 01:05.7 3
19 JEFF BOOKWALTER MONTANABACKCOUNTRY 44 43 :32.85 :32.65 1 01:06.5 3
20 MIKE SAXTON THE WEINERS 74 73 :32.75 :33.82 0 01:06.6 3
21 KEITH LENARD FIGHTING CHICKENS 77 78 :33.14 :33.73 0 01:06.9 0
22 DREW WINTERER PRUDENTIAL MISSOUL 53 54 :33.04 :33.84 0 01:06.9 3
23 TED TEEGARDEN HOTSTEPPERS 49 50 :32.75 :33.27 1 01:07.0 3
24 CHRIS ENNIS THE TRAIL HEAD 31 32 :33.10 :34.42 0 01:07.5 3
25 MARY MARSHALL RECTUS FEMORIS 48 47 :34.21 :33.54 0 01:07.8 3
26 ANDY AMBELANG ALPINE PHYSICAL TH 71 72 :33.22 :34.61 0 01:07.8 3
27 BRACE HAYDEN NEW WEST TELEFAUNA 65 66 :32.14 :33.69 2 01:07.8 0
28 JASON WHITE RATTLESNAKE WRASTL 80 79 :34.25 :33.68 0 01:07.9 0
29 WILLY WELZENBACH NEW WEST TELEFAUNA 58 57 :34.05 :34.02 0 01:08.1 3
30 MACK BORHMAN FLEECE NECTAR 54 53 :33.68 :32.82 2 01:08.5 0
31 PAUL JACKMAN RUBY'S 40 39 :35.45 :32.05 1 01:08.5 3
32 KATIE HORNER SUPER FUTHER MUCKE 87 88 :32.06 :31.69 5 01:08.7 0
33 TONY HEARE DOUBLE DIAMOND 64 63 :34.69 :34.19 0 01:08.9 3
34 DAVE CRAIG FIGHTING CHICKENS 43 44 :33.67 :35.23 0 01:08.9 0
35 ADAM SWITALSKI MONTANABACKCOUNTRY 50 49 :36.04 :33.27 0 01:09.3 0
36 LAUREN PRIESTMAN KENT BROTHERS 59 60 :34.74 :34.68 0 01:09.4 3
37 ZACK MILLAR LEGION OF DOOM 60 59 :34.85 :34.61 0 01:09.5 0
38 KIMBERLY BAKER THE WEINERS 16 15 :35.85 :33.72 0 01:09.6 0
39 MARY FRANK THE TRAIL HEAD 37 38 :33.93 :34.29 2 01:10.2 0
40 DOUG HUTCHEON THE TRAIL HEAD 62 61 :36.10 :34.34 0 01:10.4 3
41 ELIZABETH FRICKE HIRED GUNS 68 67 :35.50 :35.06 0 01:10.6 0
42 KATY GARTON KENT BROTHERS 27 28 :35.01 :35.59 0 01:10.6 3
43 KEVIN KEETER LEGION OF DOOM 51 52 :34.68 :36.05 0 01:10.7 3
44 JESS HINES SUPER FUTHER MUCKE 41 42 :34.26 :36.83 0 01:11.1 3
45 RYLAND BRANAM DIRTBAG CHRISTY 34 33 :36.02 :35.83 0 01:11.9 3
46 CHRIS STOUT DIRTBAG CHRISTY 39 40 :35.64 :36.34 0 01:12.0 0
47 ANYA WECHSLER FLEECE NECTAR 35 36 :36.77 :36.11 0 01:12.9 3
48 McKINLEY CHILDRESS RECTUS FEMORIS 36 35 :35.92 :37.16 0 01:13.1 0
49 YOGESH SIMPSON NEW WEST TELEFAUNA 46 45 :35.64 :37.73 0 01:13.4 3
50 CAREY SCHMIDT NEW WEST TELEFAUNA 28 27 :36.34 :36.32 1 01:13.7 0
51 CHAD DEAR MONTANABACKCOUNTRY 72 71 :37.86 :36.07 0 01:13.9 0
52 DAPHNE EVANS MISSOULIAN ANGLER 61 62 :35.81 :38.14 0 01:14.0 0
53 JAMIE CLOUD BIGSKY BREW JUSTIC 11 12 :37.91 :36.72 0 01:14.6 3
54 CARSON BAUGHMAN FLEECE NECTAR 42 41 :37.31 :37.44 0 01:14.8 0
55 ANNA TUTTLE BIGSKY BREW JUSTIC 47 48 :35.64 :38.73 1 01:15.4 0
56 PATRICK QUINN RECTUS FEMORIS 18 17 :38.79 :37.06 0 01:15.8 3
57 TED MORRISON RATTLESNAKE WRASTL 57 58 :39.92 :34.98 1 01:15.9 0
58 SAM SCHOENEMAN ALPINE PHYSICAL TH 23 24 :37.87 :38.21 0 01:16.1 3
59 LAURIE ASHLEY KENT BROTHERS 33 34 :38.11 :38.26 0 01:16.4 0
60 IVY PETERSEN RECTUS FEMORIS 19 20 :37.55 :38.82 0 01:16.4 3
61 DON GISSELBECK THE TRAIL HEAD 20 19 :39.48 :37.46 0 01:16.9 0
62 KELLEY POLOWITZ HOTSTEPPERS 30 29 :39.37 :37.59 0 01:17.0 3
63 JUSTIN WALSH THE MERKINS' 25 26 :37.32 :39.75 0 01:17.1 3
64 ALAN WORF HIRED GUNS 17 18 :37.88 :39.44 0 01:17.3 0
65 KAY GRISSOM-KIELY THE MERKINS' 24 23 :37.49 :40.13 0 01:17.6 0
66 ASHLEY FLORIDAY DIRTBAG CHRISTY 9 10 :38.10 :37.65 2 01:17.7 3
67 ERIN WARREN PRUDENTIAL MISSOUL 10 9 :38.36 :39.61 0 01:18.0 0
68 ERIN THOMPSON MONTANABACKCOUNTRY 29 30 :40.48 :40.30 0 01:20.8 0
69 MELANIE PUCKETT THE MERKINS' 22 21 :41.58 :39.24 0 01:20.8 3
70 HEIDI RENTZ TERRORS ON TELE SK 69 70 :43.75 :37.72 0 01:21.5 0
71 MIKE FEIBIG RATTLESNAKE WRASTL 32 31 :37.58 :41.40 3 01:22.0 0
72 AMANDA BAUMAN LOST TRAIL 4 3 :41.81 :40.99 0 01:22.8 3
73 MOLLY BRADFORD LEGION OF DOOM 63 64 :47.44 :36.15 0 01:23.6 0
74 SHANNON HILLIARD FIGHTING CHICKENS 12 11 :37.05 :47.00 0 01:24.1 0
75 ANNE WRIGHT RUBY'S 26 25 :45.13 :39.92 0 01:25.1 0
76 BEN STONEBREAKER HOTSTEPPERS 55 56 :43.57 :38.92 3 01:25.5 0
77 ELIZABETH KING HOTSTEPPERS 75 76 :42.11 :41.48 2 01:25.6 0
78 MERYL STORB TERRORS ON TELE SK 13 14 :41.85 :44.01 0 01:25.9 3
79 KERR RASMUSSEN MISSOULIAN ANGLER 52 51 :53.55 :32.38 0 01:25.9 0
80 PHYLLIS ERCK RUBY'S 14 13 :43.86 :42.07 0 01:25.9 0
81 MO ESSEN RATTLESNAKE WRASTL 3 4 :44.11 :44.67 0 01:28.8 0
82 MITCH VAP ALPINE PHYSICAL TH 8 7 :44.80 :46.41 0 01:31.2 3
83 BETSY DEFRIES TERRORS ON TELE SK 7 8 :47.93 :44.68 0 01:32.6 0
84 CURTIS RATHBURN RUBY'S 2 1 :46.90 :45.73 0 01:32.6 3
85 ERIN NOONAN-WRIGHT DIRTBAG CHRISTY 6 5 :48.33 :51.01 0 01:39.3 3
86 MORIAH GODFREY FIGHTING CHICKENS 1 2 :50.15 :49.52 0 01:39.7 0
87