Trail Head Missoula Montana
Trail Head Missoula Montana Welcome to the Trail Head, Missoula MT!

Mon-Fri
9:30am-8:00pm
Saturday
9:00am-6:00pm
Sunday
11:00am-6:00pm

A Specialty Outdoor Gear Store providing
Western Montana with quality products, service,
and information for over 25 years!
Downtown Missoula: 221 E. Front St. Missoula, Montana 59802 1-406-543-6966
montana recreation information
Western Montana Recreation Information
Skiing & Winter Recreation Rock Climbing Recreation missoula montana outdoor conditions
Specialty Outdoor Gear
 Outdoor Gear:
  Climbing/Caving
  Hiking/Camping
  Backpacking
 Boating:
  Canoes
  Kayaks
  Rafts
  Safety
  Clothing
  Accessories
  Boating Tips
 Clothing:
  Men's
  Women's
 Footwear 
 Kid's Gear
 World Travel
 & Commuter
 Racks
 Pet Gear
 Books/Mags
 Videos
 Maps
 Rental:
  
Summer
  
Winter
 Skiing:
  Alpine Touring
  Telemark
  Backcountry
  Cross Country
  Accessories
 Snowshoeing
 About Us
 Groups We
 Support!

 Outdoor
 Resources
 & Links

 Repair
 Shop Prices
 Our Vendors!
 Gear Check
 Lists

 Wedding &
 Bridal
 Registry

 Currency
 Exchange
 Rates
 Shipping:
 UPS
 USPS
 Staff Login
 Home

Telemark Challenge Fastest Overall 2/15/07
Individual Women's | Individual Men's | Fastest Overall | Bib vs Bib | Team Results
(Fastest Overall Results: 2/1, 2/8, 2/22, 3/1)

Name Team Bib# Opp
Bib#
Red
Time
Blue
Time
Points Total
Time
Total
Points
1 JACK REID DOUBLE DIAMOND CON 2 1 :25.09 :24.66 0 :49.75 1
2 AMY DOLAN NORTHFORK MOOCHERS 1 2 :25.57 :25.70 0 :51.27 0
3 IAN MAGRUDER KENT BROTHERS AUTO 8 7 :26.40 :25.75 0 :52.15 1
4 SCOTT EDGERTON LOLO FERRARI LE PE 3 4 :26.00 :26.22 0 :52.22 1
5 BILL JENNI ALPINE PT CLINIC 6 5 :27.08 :25.90 0 :52.98 1
6 FRANK PRESTON MISSOULIAN ANGLER 5 6 :26.00 :27.20 0 :53.20 0
7 STU HOYT LOST TRAIL 7 8 :26.01 :27.49 0 :53.50 0
8 BRIAN ELLING NORTHFORK MOOCHERS 12 11 :27.58 :27.01 0 :54.59 1
9 ANDREW DOLAN NORTHFORK MOOCHERS 9 10 :27.19 :28.04 0 :55.23 1
10 TOM JENNI LOLO FERRARI LE PE 17 18 :28.26 :27.16 0 :55.42 1
11 WILL SUTTON NORTHFORK MOOCHERS 25 26 :27.26 :28.94 0 :56.20 1
12 NICK FRANEZYK BITCH'N CAMERO 15 16 :28.07 :28.38 0 :56.45 1
13 KATIE HORNER REDS BAR 30 29 :29.22 :27.40 0 :56.62 1
14 GREG KAZEMI WEENERS 24 23 :28.95 :27.69 0 :56.64 1
15 SPENCER BRADFORD BIG SKY BREWING 41 42 :28.44 :28.24 0 :56.68 1
16 JUSTIN SINGER A PUCKETT & SANDBA 14 13 :29.16 :27.76 0 :56.92 1
17 MATT GALIHER LOST TRAIL 11 12 :29.24 :27.81 0 :57.05 0
18 DON BINGHAM A PUCKETT & SANDBA 16 15 :28.87 :28.53 0 :57.40 0
19 TRENT BAKER WEENERS 20 19 :29.01 :28.91 0 :57.92 1
20 TONY HEARE DOUBLE DIAMOND CON 32 31 :29.26 :28.69 0 :57.95 1
21 DOUG HUTCHEON TRAILHEAD 18 17 :29.07 :29.13 0 :58.20 0
22 FORREST HOYT LOST TRAIL 27 28 :29.21 :29.26 0 :58.47 1
23 PAUL JACKMAN RUBY'S INN & CONVE 42 41 :29.16 :29.45 0 :58.61 0
24 DAPHNE EVANS MISSOULIAN ANGLER 29 30 :28.52 :30.15 0 :58.67 0
25 LAUREN PRIESTMAN REDS BAR 31 32 :29.54 :30.01 0 :59.55 0
26 KIMBERLY BAKER WEENERS 21 22 :30.05 :29.55 0 :59.60 1
27 WILLY WELZENBACH FREEHEELING FREEDO 54 53 :30.51 :29.44 0 :59.95 1
28 DOUG REEDY KENT BROTHERS AUTO 43 44 :30.18 :29.82 0 01:00.0 1
29 SHAWN RADLEY 5CHICKS AND A DICK 22 21 :30.78 :29.32 0 01:00.1 0
30 KARL WESTENFELDER WEENERS 45 46 :30.16 :30.07 0 01:00.2 1
31 CRAIG COMSTOCK EL CAZADOR 44 43 :30.33 :29.94 0 01:00.3 0
32 MARY WARNER DOUBLE DIAMOND CON 37 38 :30.16 :30.23 0 01:00.4 1
33 SAM STRICKLAND PRUDENTIAL MISSOUL 57 58 :30.20 :30.25 0 01:00.4 1
34 BRACE HAYDEN FREEHEELING FREEDO 33 34 :29.81 :30.79 0 01:00.6 1
35 LAURIE ASHLEY REDS BAR 28 27 :30.65 :30.27 0 01:00.9 0
36 CHAD DEAR MISSOULA BICYCLE W 10 9 :28.61 :32.45 0 01:01.1 0
37 ADAM SWITALSKI MISSOULA BICYCLE W 38 37 :30.60 :30.90 0 01:01.5 0
38 CARSON BAUGHMAN SANDY COWGIRLS 49 50 :30.28 :31.70 0 01:02.0 1
39 MACK BOHRMAN SANDY COWGIRLS 34 33 :31.88 :30.34 0 01:02.2 0
40 DON HELMBRECHT EL CAZADOR 47 48 :30.41 :32.49 0 01:02.9 1
41 SCOTT MICHELL DOUBLE DIAMOND CON 48 47 :32.32 :30.73 0 01:03.0 0
42 THOMAS FOGERTY PRUDENTIAL MISSOUL 23 24 :29.86 :33.89 0 01:03.8 0
43 KIP RAND SANDY COWGIRLS 36 35 :32.26 :31.69 0 01:04.0 1
44 MOLLY DAMM 5CHICKS AND A DICK 53 54 :30.70 :33.27 0 01:04.0 0
45 MIKE KREMKAU BITCH'N CAMERO 35 36 :31.68 :32.42 0 01:04.1 0
46 CHRIS ENNIS TRAILHEAD 58 57 :32.82 :31.91 0 01:04.7 0
47 JOHN ANDERSON TRAILHEAD 61 62 :32.16 :33.36 0 01:05.5 1
48 DAN MILLIGAN TEAM SUBS 90 89 :32.44 :33.12 0 01:05.6 0
49 TED MORRISON WOW AERIE 51 52 :33.03 :32.57 0 01:05.6 1
50 DAVE CRAIG FIGHTING CHICKENS 46 45 :35.42 :30.47 0 01:05.9 0
51 JEFF BOOKWALTER MISSOULA BICYCLE W 56 55 :33.64 :32.73 0 01:06.4 1
52 MARY FRANK TRAILHEAD 39 40 :34.03 :32.36 0 01:06.4 1
53 HEIDI RENTZ 5CHICKS AND A DICK 52 51 :34.38 :32.48 0 01:06.9 0
54 ERIN THOMPSON MISSOULA BICYCLE W 60 59 :34.14 :33.10 0 01:07.2 1
55 RUSSELL PARKS MISSOULIAN ANGLER 73 74 :34.39 :33.13 0 01:07.5 1
56 BROOKS PRIEST TEAM SUBS 89 90 :34.30 :33.28 0 01:07.6 0
57 PAUL DONALDSON ALPINE PT CLINIC 59 60 :33.97 :34.08 0 01:08.0 0
58 KEVIN KEETER BIG SKY BREWING 74 73 :33.67 :34.40 0 01:08.1 0
59 WHITNEY SCHAWB BIG SKY BREWING 71 72 :34.21 :34.52 0 01:08.7 1
60 ANYA WECHSLER SANDY COWGIRLS 63 64 :33.89 :34.85 0 01:08.7 0
61 KATY GARTON KENT BROTHERS AUTO 40 39 :35.55 :33.59 0 01:09.1 0
62 DREW WINTERER PRUDENTIAL MISSOUL 69 70 :37.82 :31.80 0 01:09.6 1
63 NADIA WHITE FREEHEELING FREEDO 55 56 :33.46 :36.29 0 01:09.8 0
64 CAREY SCHMIDT FREEHEELING FREEDO 82 81 :34.47 :35.62 0 01:10.1 1
65 JON CLARENBACH LOLO FERRARI LE PE 70 69 :32.05 :38.10 0 01:10.1 0
66 HEATHER RISTOW WOW AERIE 50 49 :39.41 :31.13 0 01:10.5 0
67 ANNA HADLOW EL CAZADOR 72 71 :34.89 :35.82 0 01:10.7 0
68 JAMIE CLOUD ALPINE PT CLINIC 81 82 :37.52 :35.33 0 01:12.9 0
69 ANNE WRIGHT RUBY'S INN & CONVE 75 76 :36.58 :36.66 0 01:13.2 1
70 MELANIE PUCKETT A PUCKETT & SANDBA 66 65 :37.22 :36.46 0 01:13.7 1
71 DON GISSELBECK FIGHTING CHICKENS 76 75 :36.87 :37.09 0 01:14.0 0
72 DUSTIN GAGE EL CAZADOR 85 86 :35.99 :38.05 0 01:14.0 1
73 ANDY PUCKETT A PUCKETT & SANDBA 64 63 :35.56 :38.71 0 01:14.3 1
74 ERIN WARREN PRUDENTIAL MISSOUL 79 80 :41.37 :37.59 0 01:19.0 1
75 CURTIS RATHBURN RUBY'S INN & CONVE 80 79 :38.83 :40.48 0 01:19.3 0
76 DAVID FARMER WOW AERIE 65 66 :37.78 :41.63 0 01:19.4 0
77 SHANNON HILLIARD FIGHTING CHICKENS 77 78 :38.40 :41.59 0 01:20.0 1
78 MARGOT HIGGINS KENT BROTHERS AUTO 68 67 :39.61 :41.23 0 01:20.8 1
79 KELLY STIER ALPINE PT CLINIC 67 68 :43.47 :37.75 0 01:21.2 0
80 PHYLIS ERCK RUBY'S INN & CONVE 78 77 :42.51 :40.32 0 01:22.8 0
81 MERYL STORB 5CHICKS AND A DICK 83 84 :41.76 :42.73 0 01:24.5 1
82 ANN RADIL REDS BAR 84 83 :41.90 :44.98 0 01:26.9 0
83 LAUREL DOUGLASS MISSOULIAN ANGLER 86 85 :53.06 :45.27 0 01:38.3 0
84 JENNA SMITH LOST TRAIL 88 87 :52.08 :53.16 0 01:45.2 1
85 MORIAH GODFREY FIGHTING CHICKENS 87 88 01:13.3 01:22.0 0 02:35.3 0
86 KARLA THEILEN TEAM SUBS 91 0 01:31.9 : 0.00 0 : 0.00 0
87 MASON TUTTLE BITCH'N CAMERO 4 3 : 0.00 : 0.00 0 : 0.00 0
88 ANNA TUTTLE BITCH'N CAMERO 19 20 : 0.00 : 0.00 0 : 0.00 0
89 ANDY BROWN LOLO FERRARI LE PE 26 25 : 0.00 : 0.00 0 : 0.00 0
90 JAKE SCOTT WOW AERIE 62 61 : 0.00 :31.74 0 : 0.00 0
91 KRIS NABOZNEY BIG SKY BREWING 13 14 : 0.00 : 0.00 0 : 0.00 0
Name Team Bib# Opp
Bib#
Red
Time
Blue
Time

Points Total
Time
Total
Points
Telemark Challenge Fastest Overall 2/15/07
Individual Women's | Individual Men's | Fastest Overall | Bib vs Bib | Team Results
(Fastest Overall Results: 2/1, 2/8, 2/22, 3/1)
specialty outdoor gear missoula montana

| Climbing/Caving | Hiking/Camping/Backpacking |
| Skiing: Alpine Touring, Telemark, Backcountry Touring, Cross Country, Avalanche Safety, Accessories |
| Snow Shoeing | Travel/Commuter | Books/Mags | Videos | Maps | Racks | Men's Clothing |
| Women's Clothing | Kid's Gear | Pet Gear | Footwear | Rental: Summer/Winter | About Us | Groups We Support |
| Boating: Canoes, Kayaks, Rafts, Safety, Clothing, Accessories, Adhesives, Tips |
| Outdoor Resource & Links | Repair | Our Vendors | Gear Check Lists | Bear Aware | Wedding Registry | Exchange Rates |
| Montana: Ski Resorts, Glacier National Park, Yellowstone National Park, National Forests, Montana Road Reports |

Trail Head
221 E. Front St, Missoula, Montana 59802
1-406-543-6966          F-406-543-8440

Email Us: infoattrailheadmontana.net