Trail Head Missoula Montana
Trail Head Missoula Montana Welcome to the Trail Head, Missoula MT!

Mon-Fri
9:30am-8:00pm
Saturday
9:00am-6:00pm
Sunday
11:00am-6:00pm

A Specialty Outdoor Gear Store providing
Western Montana with quality products, service,
and information for over 25 years!
Downtown Missoula: 221 E. Front St. Missoula, Montana 59802 1-406-543-6966
montana recreation information
Western Montana Recreation Information
Skiing & Winter Recreation Rock Climbing Recreation missoula montana outdoor conditions
Specialty Outdoor Gear
 Outdoor Gear:
  Climbing/Caving
  Hiking/Camping
  Backpacking
 Boating:
  Canoes
  Kayaks
  Rafts
  Safety
  Clothing
  Accessories
  Boating Tips
 Clothing:
  Men's
  Women's
 Footwear 
 Kid's Gear
 World Travel
 & Commuter
 Racks
 Pet Gear
 Books/Mags
 Videos
 Maps
 Rental:
  
Summer
  
Winter
 Skiing:
  Alpine Touring
  Telemark
  Backcountry
  Cross Country
  Accessories
 Snowshoeing
 About Us
 Groups We
 Support!

 Outdoor
 Resources
 & Links

 Repair
 Shop Prices
 Our Vendors!
 Gear Check
 Lists

 Wedding &
 Bridal
 Registry

 Currency
 Exchange
 Rates
 Shipping:
 UPS
 USPS
 Staff Login
 Home

Telemark Challenge Bib vs Bib 2/22/07
Individual Women's | Individual Men's | Fastest Overall | Bib vs Bib | Team Results
(Bib vs Bib Results: 2/1, 2/8, 2/15, 3/01)

Name Team Bib# Opp
Bib#
Red
Time
Blue
Time
Points Total
Time
Total
Points
ALEX RATE FIGHTING CHICKENS 1 2 :36.93 :52.91 0 01:29.8 0
ANN RADIL REDS BAR 2 1 :40.78 :40.05 0 01:20.8 1
MERYL STORB 5CHICKS AND A DICK 3 4 :40.62 :43.59 0 01:24.2 0
DAVID RING SANDY COWGIRLS 4 3 :34.09 :33.36 0 01:07.5 1
PHYLIS ERCK RUBY'S INN & CONVE 5 6 :39.87 :38.83 0 01:18.7 1
KERRI HOUCK ALPINE PT CLINIC 6 5 :40.85 :40.38 0 01:21.2 0
MARGOT HIGGINS KENT BROTHERS AUTO 7 8 :36.17 :38.73 1 01:15.9 1
CURTIS RATHBURN RUBY'S INN & CONVE 8 7 :38.25 :38.27 0 01:16.5 0
SHANNON HILLIARD FIGHTING CHICKENS 9 10 :36.60 :39.31 0 01:15.9 1
JAMIE CLOUD WOW AERIE 10 9 :37.92 :37.61 1 01:16.5 0
TED DEBUQUE KENT BROTHERS AUTO 11 12 :34.81 :37.55 0 01:12.4 1
DON GISSELBECK EL CAZADOR 12 11 :40.16 :38.51 0 01:18.7 0
ANNE WRIGHT RUBY'S INN & CONVE 13 14 :34.86 : 0.00 0 : 0.00 0
MELANIE PUCKETT A PUCKETT & SANDBA 14 13 :39.99 :34.74 0 01:14.7 1
DUSTIN GAGE EL CAZADOR 15 16 :33.40 :34.29 0 01:07.7 1
ANDY PUCKETT A PUCKETT & SANDBA 16 15 :35.44 :33.59 0 01:09.0 0
CAREY SCHMIDT FREEHEELING FREEDO 17 18 :35.61 :36.26 0 01:11.9 0
WHITNEY SCHAWB PRUDENTIAL MISSOUL 18 17 :34.94 :35.17 0 01:10.1 1
PAUL DONALDSON ALPINE PT CLINIC 19 20 :39.50 :39.47 0 01:19.0 1
ANYA WECHSLER SANDY COWGIRLS 20 19 :44.85 :40.96 0 01:25.8 0
KEVIN KEETER BIG SKY BREWING 21 22 :38.21 :37.04 0 01:15.2 1
NADIA WHITE FREEHEELING FREEDO 22 21 :37.48 :34.93 7 01:19.4 0
RUSSELL PARKS MISSOULIAN ANGLER 23 24 :36.78 :34.55 0 01:11.3 1
ERIN THOMPSON MISSOULA BICYCLE W 24 23 :35.34 :36.85 0 01:12.2 0
JEFF BOOKWALTER MISSOULA BICYCLE W 25 26 :34.61 :35.33 0 01:09.9 1
KARA DAUME LOLO FERRARI LE PE 26 25 :36.42 :36.10 0 01:12.5 0
TED MORRISON WOW AERIE 27 28 :35.69 :36.50 0 01:12.2 1
MIKE SAXTON 5CHICKS AND A DICK 28 27 :34.04 :35.07 0 01:09.1 0
DAN MILLIGAN FIGHTING CHICKENS 29 30 :33.56 :35.32 1 01:09.9 0
MARY FRANK TRAILHEAD 30 29 :34.24 :33.57 0 01:07.8 1
JOHN ANDERSON TRAILHEAD 31 32 :33.31 :34.34 0 01:07.6 1
JON CLARENBACH LOLO FERRARI LE PE 32 31 :34.25 :33.70 0 01:07.9 0
DREW WINTERER PRUDENTIAL MISSOUL 33 34 :32.00 :32.43 0 01:04.4 1
KELLY STIER WOW AERIE 34 33 :32.61 :32.93 1 01:06.5 0
KIP RAND SANDY COWGIRLS 35 36 :35.00 :39.91 0 01:14.9 0
HEATHER RISTOW WOW AERIE 36 35 :35.51 :37.33 0 01:12.8 1
SAM SCHOENMAN ALPINE PT CLINIC 37 38 :34.51 :36.96 0 01:11.5 0
SCOTT MICHELL DOUBLE DIAMOND CON 38 37 :33.49 :32.45 0 01:05.9 1
MOLLY DAMM 5CHICKS AND A DICK 39 40 :35.73 :37.38 0 01:13.1 0
ADAM SWITALSKI MISSOULA BICYCLE W 40 39 :34.55 :34.52 0 01:09.1 1
DAVE CRAIG FIGHTING CHICKENS 41 42 :32.76 :32.87 0 01:05.6 1
MACK BOHRMAN SANDY COWGIRLS 42 41 :33.95 :32.99 0 01:06.9 0
LAURIE ASHLEY REDS BAR 43 44 :32.61 :33.17 0 01:05.8 1
SAM STRICKLAND PRUDENTIAL MISSOUL 44 43 :31.78 :54.81 0 01:26.6 0
MARY WARNER DOUBLE DIAMOND CON 45 46 :31.45 :30.89 1 01:03.3 0
KARL WESTENFELDER WEENERS 46 45 :30.94 :31.97 0 01:02.9 1
CRAIG COMSTOCK EL CAZADOR 47 48 :34.21 :34.38 0 01:08.6 1
MIKE KREMKAU PRUDENTIAL MISSOUL 48 47 :35.57 :38.64 0 01:14.2 0
DOUG REEDY KENT BROTHERS AUTO 49 50 :31.65 :31.16 0 01:02.8 1
BRACE HAYDEN FREEHEELING FREEDO 50 49 :31.43 :38.99 4 01:14.4 0
SARAH SMITH BIG SKY BREWING 51 52 :33.36 :33.84 1 01:08.2 1
KIMBERLY BAKER WEENERS 52 51 :32.64 :36.80 0 01:09.4 0
LAUREN PRIESTMAN REDS BAR 53 54 :32.38 :33.64 6 01:12.0 1
JUSTIN WALSH EL CAZADOR 54 53 :33.70 01:21.8 0 01:55.5 0
SHAWN RADLEY 5CHICKS AND A DICK 55 56 :34.94 :36.97 0 01:11.9 0
FORREST HOYT LOST TRAIL 56 55 :33.92 :33.26 0 01:07.2 1
PAUL JACKMAN RUBY'S INN & CONVE 57 58 :32.18 :32.55 0 01:04.7 0
DOUG HUTCHEON TRAILHEAD 58 57 :32.22 :32.15 0 01:04.4 1
TRENT BAKER WEENERS 59 60 :31.43 :31.77 0 01:03.2 0
TONY HEARE DOUBLE DIAMOND CON 60 59 :31.57 :31.53 0 01:03.1 1
MARK FRICKE BITCH'N CAMERO 61 62 :32.49 :34.85 0 01:07.3 0
CHAD DEAR MISSOULA BICYCLE W 62 61 :31.72 :31.51 0 01:03.2 1
DON BINGHAM A PUCKETT & SANDBA 63 64 :31.83 :31.06 0 01:02.9 0
DAPHNE EVANS MISSOULIAN ANGLER 64 63 :30.89 :31.68 0 01:02.6 1
CASEY HACKATHORN MISSOULIAN ANGLER 65 66 :37.25 :31.87 0 01:09.1 0
SPENCER BRADFORD BIG SKY BREWING 66 65 :31.64 :31.08 0 01:02.7 1
NICK FRANEZYK BITCH'N CAMERO 67 68 :30.82 :36.32 0 01:07.1 1
ANDY BROWN LOLO FERRARI LE PE 68 67 :37.60 :31.27 0 01:08.9 0
MATT GALIHER LOST TRAIL 69 70 :36.62 :32.40 0 01:09.0 0
JUSTIN SINGER A PUCKETT & SANDBA 70 69 :32.30 :31.74 0 01:04.0 1
YOGESH SIMPSON FREEHEELING FREEDO 71 72 :31.67 :33.05 0 01:04.7 0
GREG KAZEMI WEENERS 72 71 :29.83 :29.34 0 :59.17 1
KATIE HORNER REDS BAR 73 74 :30.96 :32.17 1 01:04.1 0
WILL SUTTON NORTHFORK MOOCHERS 74 73 :31.20 :29.78 0 01:01.0 1
ANDREW DOLAN NORTHFORK MOOCHERS 75 76 :29.93 :31.50 0 01:01.4 1
TOM JENNI ALPINE PT CLINIC 76 75 :30.75 :31.46 1 01:03.2 0
BRIAN ELLING NORTHFORK MOOCHERS 77 78 :33.93 :32.30 0 01:06.2 1
ANNA TUTTLE BITCH'N CAMERO 78 77 :34.33 :35.32 0 01:09.7 0
KRIS NABOZNEY BIG SKY BREWING 79 80 :29.28 :30.06 0 :59.34 1
SELDEN DAUME LOLO FERRARI LE PE 80 79 :30.01 :29.21 1 01:00.2 0
STU HOYT LOST TRAIL 81 82 :28.90 :28.69 0 :57.59 0
FRANK PRESTON MISSOULIAN ANGLER 82 81 :28.80 :28.76 0 :57.56 1
SCOTT EDGERTON TRAILHEAD 83 84 :28.28 :28.44 1 :57.72 1
BILL JENNI LOST TRAIL 84 83 :30.77 :30.66 0 01:01.4 0
IAN MAGRUDER KENT BROTHERS AUTO 85 86 :28.39 :28.80 1 :58.19 0
AMY DOLAN NORTHFORK MOOCHERS 86 85 :28.60 :28.84 0 :57.44 1
MASON TUTTLE BITCH'N CAMERO 87 88 :29.07 :29.46 0 :58.53 0
JACK REID DOUBLE DIAMOND CON 88 87 :27.55 :26.87 1 :55.42 1
RICK SIMMONS TEAM SUBS 89 0 :40.29 : 0.00 0 : 0.00 0
ANDREA RONGEY TEAM SUBS 90 0 : 0.00 :44.54 0 : 0.00 0
Name Team Bib# Opp
Bib#
Red
Time
Blue
Time

Points Total
Time
Total
Points
Telemark Challenge Bib vs Bib 2/22/07
Individual Women's | Individual Men's | Fastest Overall | Bib vs Bib | Team Results
(Bib vs Bib Results: 2/1, 2/8, 2/15, 3/01)
specialty outdoor gear missoula montana

| Climbing/Caving | Hiking/Camping/Backpacking |
| Skiing: Alpine Touring, Telemark, Backcountry Touring, Cross Country, Avalanche Safety, Accessories |
| Snow Shoeing | Travel/Commuter | Books/Mags | Videos | Maps | Racks | Men's Clothing |
| Women's Clothing | Kid's Gear | Pet Gear | Footwear | Rental: Summer/Winter | About Us | Groups We Support |
| Boating: Canoes, Kayaks, Rafts, Safety, Clothing, Accessories, Adhesives, Tips |
| Outdoor Resource & Links | Repair | Our Vendors | Gear Check Lists | Bear Aware | Wedding Registry | Exchange Rates |
| Montana: Ski Resorts, Glacier National Park, Yellowstone National Park, National Forests, Montana Road Reports |

Trail Head
221 E. Front St, Missoula, Montana 59802
1-406-543-6966          F-406-543-8440

Email Us: infoattrailheadmontana.net